NEC NP-UM352W LCD Projector WXGA 3500 ANSI (Ultra-Short Throw)
Reference: NP-UM352W
Manufacturer: NEC
NEC NP-UM352W LCD Projector UM352W is a bright 3500 lumen projector that provides a complete interactive solution with built-in whiteboarding, advanced collaboration capabilities, auto set-up and content delivery over wired or wireless LAN.
Data sheet
Brightness (ANSI) | 3500 |
Display Technology | LCD |
Throw Ratio | Ultra Short Throw |
Light Source | Lamp |
Wireless | Optional |
Interactive | No |
Resolution | WXGA (1280 x 800) |
Color | White |
More info
NEC NP-UM352W LCD Projector WXGA 3500 ANSI (Ultra-Short Throw)
Model: NP-UM352W
Resolution: WXGA (1280 x 800)
Brightness: 3500 Lumens
Contrast Ratio: 4000:1
Weight: 5.8kg
NEC’s UM352W is a bright 3500 lumen projector that provides a complete interactive solution with built-in whiteboarding, advanced collaboration capabilities, auto set-up and content delivery over wired or wireless LAN. With its ability to be mounted to the wall directly above the screen on which it projects, this model helps eliminate the shadows and glare typically found with standard projection systems. Any flat surface can instantaneously be transformed into a digital whiteboard where participants can share information and annotations from computers, tablets and smart phones from within the room or remotely. Concurrently, the UM352W can be used to control and annotate over any PC software.
NP-UM352W | |||
---|---|---|---|
Projector type | 3 LCD type | ||
LCD Panel | 0.59 inch LCD with MLA | ||
Resolution | 1,280 × 800 pixels | ||
Lens | Manual Focus F= 1.80, f= 4.78 mm | ||
Light source (Lamp) | ECO mode | 160 W | |
Normal ECO mode | 200 W | ||
ECO mode off | 255 W | ||
Lamp life | ECO mode | 6,000 H | |
Normal ECO mode | 5,000 H | ||
ECO mode off | 3,800 H | ||
Filter life | Same as lamp life | ||
Image size | 58 to 110 inches | ||
Light output | ECO mode off | 3,500 ANSI lumens | |
Normal ECO mode | Approx. 80 % of ECO mode off | ||
ECO mode | Approx. 60 % of ECO mode off | ||
Contrast ratio (white / black) | 4,000:1 with Iris | ||
Maximum resolution | Up to WUXGA (1,920 × 1,200) with Advanced AccuBlend | ||
Scan rate | Horizontal | 15 kHz to 100 kHz (RGB: 24 kHz or over) | |
Vertical | 50 Hz to 120 Hz | ||
Keystone correction | Horizontal | Manual: ± Max 10 degrees | |
Vertical | Manual: ± Max 10 degrees | ||
Input terminals | Computer | Mini D-sub 15 pin × 1 | |
Audio | Stereo mini jack × 1 | ||
Video | RCA × 1 | ||
Audio | (L / R) RCA × 1 | ||
HDMI | HDMI × 2 | ||
MHL | MHL × 1 (shared with HDMI 1) | ||
Mic | Mini jack × 1 | ||
Output terminals | Mini D-sub 15 pin × 1 | ||
Audio | Stereo mini jack × 1 | ||
Wired LAN port | RJ- 45 (10BASE-T / 100BASE-TX) × 1 | ||
Wireless LAN port | USB type A ×1 | ||
Control terminals | D-sub 9 pin × 1 | ||
USB port (for USB display and USB viewer) | Type A × 1, Type B × 1 | ||
Built-in speaker | 20 W monaural | ||
Usage environment | Operational temperature | 5°C to 40°C, 20 % to 80 % humidity (no condensation) ( [ECO MODE] is set automatically to [ON] at 35°C to 40°C) |
|
Storage temperature | -10 °C to 50 °C, 20 % to 80 % humidity (no condensation) |
||
Power requirement | 100 to 240 V AC, 50 Hz / 60 Hz | ||
Input current | 3.9 A to 1.7 A | ||
Power consumption (100 to 130 V AC / 200 to 240 V AC) | ECO mode off | 339 W / 326 W | |
Normal ECO mode | 269 W / 261 W | ||
ECO mode | 222 W / 216 W | ||
Standby (Network) | 2.3 W / 2.6 W | ||
Standby (Normal) | 0.2 W / 0.4 W | ||
Calorifi value (100 to 130 V / 200 to 240 V) |
1157 BTU / 1113 BTU | ||
Net dimensions (W × H × D) | 378 × 160 × 428 mm 378 × 112 × 428 mm (not including protrusions) |
||
Weight | 5.8 kg | ||
Gross dimensions (W × H × D) | 591 × 259 × 491 mm | ||
Gross weight | 8.8 kg |
Warranty: 3 years Local Carry-in Warranty
Lamp Warranty: 500 hours or 6 months whichever comes first.