Epson DFX-9000 Dot Matrix Printer
Reference: DFX-9000
Manufacturer: Epson
Epson DFX-9000 Dot Matrix Printer
Model: DFX-9000
Code: C11C605021
Data Processing Dot Matrix Printers
Ultra high speed printing with flexible connectivity
More info
Epson DFX-9000 Dot Matrix Printer
Model: DFX-9000
Code: C11C605021
Data Processing Dot Matrix Printers
Ultra high speed printing with flexible connectivity
The Epson DFX-9000 brings ultra-fast printing to the market - delivering ultra high speed printing at 1550 cps - the fastest print speed in the world. Offering the rock-solid reliability you need for high-volume printing, DFX-9000 is also very affordable and compact. To top it off, it offers class-leading networking flexibility and paper handling versatility. It is a combination that only Epson and dot matrix printers can deliver.
Ultra High Speed
The DFX-9000 is ultra-fast, printing at 1550 cps, the fastest print speed in the world. Yet it offers this speed without any sacrifice to dependability and is durable enough to withstand heavy use in the most demanding environments.
Rock-Solid Reliability
Epson dot matrix printers are known around the world for the outstanding performance and durability. The DFX-9000 carries on the tradition by offering the rugged construction and rock-solid reliability that business users demand for high volume printing.
Unrivalled Networking Flexibility
Flexibility is another big advantage of the DFX-9000. Fully networkable in multi-platform environments, it supports Windows XP, Me, NT4.0/3.51, 2000, 98, 95 as well as Netware and Unix operating systems.
USB, serial and parallel ports are standard. Optional ethernet connectivity extends your networking capabilities even further, making the DFX-9000 an ideal choice when multiple users need to access its ultra-fast printing power.
Ultra-Versatile Paper Handling
You know it's an Epson with this kind of ultra-versatile paper handling. Featuring both rear and front paper paths, the DFX-9000 can handle everything from single sheet paper to seven-part forms. You can select the one you want right from your PC via the user-friendly Status Monitor. To expand functionality further, you can also choose from a full range of optional extras - including a pull tractor, a paper cutter and a perforation cutter. However you look at it, the DFX-9000 is one of the most versatile printers around, and is in a class of it's own.
PRODUCT NAME | DFX-9000 | |
---|---|---|
PRODUCT CODE | C11C605021 | |
PRINTING METHOD | Single Impact Dot Matrix | |
NUMBER OF PINS IN HEAD | 36 pins (4 x 9 pin staggered) | |
PRINT DIRECTION | Bi-direction with logic seeking | |
CONTROL CODE | ESC / P®, IBM® PPDS emulation | |
PRINT SPEED | ||
HIGH SPEED DRAFT | 10 cpi | 1550 cps |
12 cpi | 1450 cps | |
DRAFT | 10 cpi | 1320 cps |
12 cpi | 1320 cps | |
NLQ | 10 cpi | 330 cps |
12 cpi | 330 cps | |
PRINT CHARACTERISTICS | ||
Character sets | 13 international character sets and one legal: USA, France, Germany, UK, Denmark I, Sweden, Italy, Spain I, Japan, Norway, Denmark II, Spain II, Latin America, Legal | |
CHARACTER TABLES | ||
STANDARD | One italic and 12 graphics character tables: Italic table, PC 437, PC 850, PC 860, PC 861, PC 865, PC 863, BRASCII, Abicomp, ISO Latin 1, Roman 8, PC 858, ISO 8859-15 | |
CHARACTER TABLES | ||
EXPANDED | One italic and 38 graphics character tables: Italic table, PC 437, PC 850, PC 860, PC 861, PC 865, PC 863, BRASCII, Abicomp, ISO Latin 1, Roman 8, PC 858, ISO 8859-15, PC 437, PC 852, PC 853, PC 855, PC 857, PC 866, PC 869, MAZOWIA, Code MJK (CSFR), ISO 8859-7, ISO Latin 1T, Bulgaria, PC 774, Estonia, PC 771, ISO 8859-2, PC 866 LAT, PC 866 UKR, PC437, PC MC, PC1250, PC1251, PC APTEC, PC 708, PC 720, PC AR 864 | |
BIT MAP FONT | Epson High Speed Draft | 10 cpi, 12 cpi |
Epson Draft | 10 cpi, 12 cpi, Proportional | |
Epson Roman | 10 cpi, 12 cpi, Proportional | |
Epson Sans Serif | 10 cpi, 12 cpi, Proportional | |
BAR CODE | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET | |
PRINTABLE COLUMNS | ||
Pitch | Characters Per Line | |
10cpi | 136 | |
12cpi | 163 | |
15cpi | 204 | |
17cpi | 223 | |
20cpi | 272 | |
PAPER HANDLING | ||
PAPER PATH | ||
Tractor | Front or rear in, top out | |
PAPER / MEDIA | ||
CONTINUOUS PAPER | Width 76.2 - 419.1mm (3.0 - 16.5") | |
(Single Sheet) | Length 76.2 - 558.8mm (3.0 - 22.0") Thickness 0.065 - 0.10mm (0.0025 - 0.0039") |
|
(Multi part) | Width 76.2 - 419.1mm (3.0 - 16.5") Length 76.2 - 558.8mm (3.0 - 22.0") Copies (Rear Entry) 1 original + 6 copies Copies (Front Entry) 1 original + 9 copies Thickness (Rear Entry) 0.12 - 0.53mm (0.0047 - 0.021") Thickness (Front Entry) 0.12 - 0.79mm (0.0047 - 0.031") |
|
LABELS | Base sheet width 76.2 - 419.1mm (3.0 - 16.5") Base sheet length 76.2 - 558.8mm (3.0 - 22.0") Label size more than 63.5mm(W), 23.8mm(H), R2.5mm Base sheet thickness 0.07 - 0.09mm (0.0028 - 0.0035") Total thickness 0.16 - 0.19mm (0.0063 - 0.0075") |
|
CONTINUOUS FORMS | Base sheet width 76.2 - 419.1mm (3.0 - 16.5") | |
WITH LABELS | Base sheet length 76.2 - 558.8mm (3.0 - 22.0") Total otal thickness (Rear Entry) 0.065 - 0.53mm (0.0025 - 0.021") Total thickness (Front Entry) 0.065 - 0.79mm (0.0025 - 0.031") |
|
OVER LAPPING | Base sheet width 76.2 - 419.1mm (3.0 - 16.5") | |
MULTI-PART FORMS | Base sheet length 76.2 - 558.8mm (3.0 - 22.0") Total thickness (Rear Entry) 0.13 - 0.53mm (0.0051 - 0.021") Total thickness (Front Entry) 0.13 - 0.79mm (0.0051 - 0.031") |
|
ACOUSTIC NOISE | 58 dB(A) (ISO7779 pattern) | |
LINE SPACING | 4.23mm (1/6") or programmable in increments of 0.059mm (1/432") | |
INPUT DATA BUFFER | 128KB | |
INTERFACE | ||
Bi-directional parallel interface (IEEE-1284 nibble mode supported), Serial I/F, USB (ver.1.1) I/F, Type B I/F level 2 (Option) | ||
RIBBON CARTRIDGE | ||
COLOUR | Black | |
TYPE | Fabric | |
RIBBON LIFE | 15 million characters (Draft 10cpi, 14 dots/character) | |
RELIABILITY | ||
MVBF | 133 million lines* | |
MTBF | 20,000 POH (25% Duty cycle) | |
PRINT HEAD LIFE | 200 million stokes / wire | |
*Except print head | ||
CONTROL PANEL | 9 buttons, 6 LEDs and 1 LCD | |
ENVIRONMENTAL CONDITIONS (OPERATING) | ||
TEMPERATURE | 5° to 35° C | |
HUMIDITY | 10 to 80% RH | |
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
FREQUENCY | 50 to 60Hz | |
POWER CONSUMPTION | Approx. 1 85W (ISO / IEC10561 Letter pattern) Approx. 7.5W in sleep mode Energy Star compliant |
|
DIMENSIONS / WEIGHT | ||
DIMENSIONS | 700mm(W) x 378mm(D) x 363mm(H) | |
WEIGHT | Approx. 34kg | |
PRINTER DRIVER/UTILITY | ||
OS | Microsoft® Windows® 95 / 98 / 2000 / Me / XP and Microsoft® Windows® NT® operating system Version 4.0 | |
UTILITY | Epson Status Monitor 3 (Microsoft® Windows® 95 / 98 / 2000 / Me / XP and Microsoft® Windows® NT® operating system Version 4.0 environment only) |
Warranty:1-year Local On-Site Warranty