ViViTek DW3321 DLP Projector WXGA 5100 ANSI
Reference:
Manufacturer: Vivitek
The DW3321 offers great features and performance combined with great installation flexibility. The 5,100 ANSI lumens make it bright enough for larger screens, and the wide screen WXGA native image resolution ensures that your content will be delivered with fidelity and sufficient detail for a wide range of applications. The 1,34-2,4:1 Throw Ratio makes it possible to install the projector in a wide range of distances, making installation planning easier whether you replace an older projector or making a new installation. The 1,7x zoom range and horizontal and vertical lens shift gives further flexibility when installing the projector. Features such as 3D, JPG reader and HDBaseT ensures the projector can handle modern signal inputs and features customers expect.
Data sheet
Brightness (ANSI) | 5100 |
Weight (Kg) | 8.4 |
Display Technology | DLP |
Throw Ratio | Standard Throw |
Light Source | Lamp |
Wireless | Yes |
Interactive | No |
Resolution | WXGA (1280 x 800) |
More info
ViViTek DW3321 DLP Projector WXGA 5100 ANSI
Model: DW3321
Resolution: WXGA (1280 x 800)
Brightness: 5100 Lumens
Contrast Ratio: 10000:1
Weight: 8.4 kg
Native Resolution | WXGA (1280 x 800) |
Brightness | 5100 ANSI Lumens |
Contrast Ratio | 10,000:1 |
Max. Supported Resolution | WUXGA (1920 x 1200) @60Hz |
Native Aspect Ratio | 16:10 |
Lamp Life and Type | 1,500 / 3,500 Hours (Normal / Eco. Mode), 370W/280W |
Display Type | Single chip DLP® Technology by Texas Instruments |
Chip Size | 0.65" DMD |
Throw Ratio | 1.32 - 2.24:1 |
Image Size (Diagonal) | 21" - 351" |
Projection Distance | 1 - 10 m |
Projection Lens | F = 2.45 - 3.22, f = 18.8 - 32 mm |
Zoom Ratio | 1.7x |
Lens Shift ( Based on Full Image Height) | Vertical +23.7%, -12.7%; Horizontal +/-10.9% |
Offset (Based on Full Image Height) | 105% - 141% |
Keystone Correction | Vertical: +/-30° ; Horizontal: +/-25° |
Speakers | 7W x2 |
Video Compatibility | SDTV (480i, 576i) / EDTV (480p, 576p) / HDTV (720p, 1080i, 1080p), NTSC (M, 3.58/4.43 MHz), PAL (B,D,G,H,I,M,N) SECAM (B,D,G,K,K1,L) |
I/O Connection Ports | VGA-In (15pin D-Sub) (x2), HDMI (x2: HDMI/MHLx1, HDMIx1), DVI-D, Component (5 BNC) (RGBHV), S-Video, Composite Video, Audio-In (RCA), Audio-In (Mini-Jack) (x3), VGA-Out (15pin D-Sub), Audio-Out (RCA), Audio-Out (Mini-Jack), RJ45 (x2: LANx1, HDBaseTx1), 12v Trigger, RS-232, 3D-Sync, USB type A for Display(Frame display) and JPG reader(Photo: Jpeg / Video: Mpeg4,H.264) (yes (JPG Reader Only)), USB A (x2: WIFI Dongle or JPEG Reader), USB miniB (USB Display), USB B (Service), Microphone (Mini-Jack), Remote Jack(wire remote) |
Dimensions (W x D x H) | 445 x 331 x 162 mm |
Weight | 8.4 kg |
Noise Level | 36dB / 33dB (Normal / Eco. Mode) |
Power | Supply: AC 100-240V, 50/60Hz Consumption: 380W (Eco. Mode), 480W (Normal Mode), <0.5W (Standby) |
3D Ready(DLP link, PC+Video) | Yes |
Wireless | Yes |
Spare Lamp P/N | 5811119760-SVV |
3D Glasses P/N | 3534257700 |
Remote Control P/N | 5041846600 |
UPC Code | 81309702032 1 |
Warranty (Projector): 3 years Local Carry In Warranty
Warranty (Lamp): 1 year or 1,000 hours whichever comes first
Ask a question
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.