Optoma UHL55 DLP Projector 4K 1500 ANSI (Home Theatre)
Reference: UHL55
Manufacturer: Optoma
The Optoma UHL55 Projector instantly projects incredible 4K UHD images with the compact, 1,500 lumen Optoma UHL55 smart projector. Its protective sliding lens cover and power switch, auto focus, auto keystone, HDR10 support and 250,000:1 contrast ratio ensure easy place and play with gorgeous colors and deep black levels.
Data sheet
Brightness (ANSI) | 1500 |
Display Technology | DLP |
Throw Ratio | Standard Throw |
Light Source | Lamp |
Wireless | No |
Interactive | No |
Resolution | 4K (3840 x 2160) |
Color | Black |
More info
Optoma UHL55 DLP Projector 4K 1500 ANSI (Home Theatre)
Model: UHL55
Resolution: 4K UHD 3840×2160
Brightness: 1500 ANSI
Contrast: 250,000:1
Weight 4.2 kg
4K UHD Lamp Home Theatre Projector
- Incredible 4K UHD resolution with 1,500 lumens and four HDR10 picture modes
- Android OS with 4K UHD HDR media player, smart TV apps and Optoma Marketplace app store
- Works with Amazon Alexa and Google Assistant
- RGBB LED light source with up to 30,000 hour life
- Stereo audio with Dolby Digital decoding and Bluetooth audio input and output
- Protective sliding lens cover and power switch
- Auto focus and auto keystone for easy place and play
Compact voice assistant-compatible projection
Instantly project incredible 4K UHD images with the compact, 1,500 lumen Optoma UHL55 smart projector. Its protective sliding lens cover and power switch, auto focus, auto keystone, HDR10 support and 250,000:1 contrast ratio ensure easy place and play with gorgeous colors and deep black levels.
Amazon Alexa and Google Assistant compatibility enable intuitive voice control for easy smart home integration. Use voice commands to power the projector on and off, change volume, change input source and control the USB media player.
An Android OS with smart TV apps and Optoma Marketplace deliver USB media playback compatibility, Internet streaming services and downloadable. Stereo audio with two 8-watt speakers provides crisp audio for movies and music.
Aspect Ratio | 16:9 (native), 16:10 and 4:3 compatible |
---|---|
Audio | 2 x 8W (stereo), Dolby Digital decoding, Bluetooth audio input & output |
Brightness | 1,500 ANSI lumens |
Color Wheel | RGBB LED |
Connections | 2 x HDMI (2.0 with HDCP 2.2), 1 x USB 2.0 (HID, 1.0A), 1 x USB 3.0 (HID, 1.5A), RJ-45, audio out (3.5mm), optical out, Bluetooth 4.0 (HID and audio input/output), |
Contrast Ratio | 250,000:1 |
Display Technology | Single 0.47” 4K UHD DMD DLP® by Texas Instruments™ |
Image Size | 30” – 200” Optimal image quality range: 50” – 120” (80” ideal) |
Keystone Correction | ±40° |
Light Source Life | 30,000/20,000 hours (ECO/Bright) |
Maximum Resolution | 4K (4096 x 2160) @ 30Hz |
Native Resolution | 4K UHD (3840 x 2160) @ 60Hz with XPR Technology |
Noise Level | 28 dB |
Offset | 100% |
Operating Temperature | 41–104°F (5–40°C), 85% max humidity |
Power Consumption | 170W (Bright mode) |
Power Supply | AC input 100–240V, 50–60Hz, auto-switching |
Projection Distance | 2.6’ – 17.4’ |
Projection Method | Front, rear, ceiling mount, table top |
Remote Control | Backlit Bluetooth remote |
Throw Ratio | 1.2 |
Uniformity | 80% |
Wireless Technology | 802.11ac (WEP/ TKIP, AES, WPA, WPA2) |
Zoom Type | Digital |
3D Compatibility | Side-by-Side: 1080i50 / 60, 720p50 / 60, Frame-pack: 1080p24, 720p50 / 60, Over-Under: 1080p24, 720p50 / 60 |
Computer Compatibility | 4K UHD 2160p, WUXGA, HDTV 1080p, UXGA, SXGA, WXGA+, WXGA (1366×768), WXGA, HDTV (720p), XGA, SVGA, VGA, PC and Mac compatible |
Video Compatiblity | 4K UHD 2160p (24/50/60Hz), 1080p (24/50/60Hz), 1080i (50/60Hz), 720p (50/60Hz), 480i/p, 576i/p |
Dimensions | 8.6” x 5.3” x 8.6” |
Security | Kensington® lock port, password (OSD) |
Weight | 8.7 lbs. |
Warranty: Three (03) Years Limited Local Standard Warranty
- 1st Year Limited On-Site, covering parts and labour.
- 2nd and 3rd Year Carry-In Warranty
- First year on lamp or first 1000 hours, whichever comes first
Ask a question
NO registration required!
If the question you have has not yet been answered here, use the form below to ask something about this addon.