Canon LV-WX300UST DLP Projector WXGA 3000 ANSI (Ultra Short Throw)
Reference:
Manufacturer: Canon
Requires only 28.2cm distance for 80-inch projection, Built-in 2 x HDMI, Interactive software bundled in standard package.
Data sheet
Brightness (ANSI) | 3000 |
Display Technology | DLP |
Throw Ratio | Ultra Short Throw |
Light Source | Lamp |
Wireless | No |
Interactive | No |
Resolution | WXGA (1280 x 800) |
Color | White |
More info
Canon LV-WX300UST DLP Projector WXGA 3000 ANSI (Ultra Short Throw)
Model: LV-WX300UST
Resolution: 1280 x 800 (WXGA)
Brightness: 3000 lumen
Contrast Ratio: 7500:1
Weight: 5.0kg
The LV-WX300UST features ultra-short throw capability at a close proximity of 28.2cm while projecting images as large as 80-inch. Given this unique ability, installation options are greatly flexible since the projector can be installed just above the screen, thus minimising shadow casted by the presenter. The LV-WX300UST is apt for usage in tight spaces or even at shopfronts for aesthetic display.
Bright & Great Resolution
This projector is a portable WXGA model capable of providing light output of 3,000 lumens, makes it a versatile projector for use in various locations. Its contrast ratio is 7500:1 to project sharp and crisp images.
Ultra short throw type
This projector is an ultra short-throw model that realizes projection ratio of 0.35:1. It offers large screen projection of 80-inch on a screen at a distance as short as 28.2cm.
Dual HDMI
The projector is equipped with 2 HDMI terminals to allow user to create quick and easy presentation with the combination of different digital video inputs.
Model name | LV-WX300UST | |
Display system | 1-Chip DLP | |
Optical system | Time division colour extraction, sequential display | |
Display device | ||
Type | DMD x 1 | |
Size / Aspect ratio | 0.65 type / 16:10 | |
Drive system | Active matrix system | |
Number dots / Total Number dots |
1,024,000 (1280 x 800) |
|
Projection lens | ||
Zooming / Focusing system | Fixed / Manual | |
Focal length / F value | 5.1mm / 2.5 | |
Throw ratio | 0:35:1 | |
Projection distance | 60.2 – 76.6cm | |
Lens shift | 75%, fixed | |
Light source | 230W Super-high pressure mercury lamp | |
Image size | 80 – 100 type | |
Number of colours | 16,770,000 colours (full colour) | |
Brightness*1 | 3000 lumen (presentation mode) | |
Contrast ratio*1 | 7500:1 (Fully white:fully black, presentation mode) | |
Ratio of brightness at periphery to center*1 | 80% | |
Speaker | 10W x 2 (stereo) | |
Maximum input resolution | 1600 x 1200 | |
Video signals | ||
Analog PC input | UXGA / SXGA+ / WXGA / SXGA / XGA / SVGA / VGA / MAC | |
Digital PC input | UXGA / SXGA+ / WXGA / SXGA / XGA / SVGA / VGA | |
Digital video | 1080p / 1080i / 720p / 576p / 480p | |
Component video input | 1080p / 1080i / 720p / 576p / 576i / 480p / 480i | |
Video / S video input | NTSC / PAL / SECAM / NTSC4.43 / PAL-M / PAL-N / PAL-60 | |
Audio Signal | Impedance = 47kΩ or more | |
Input terminal | ||
HDMI x 2 | Digital PC, digital video input | |
Mini D-sub 15 x 2 | Analog PC, Component video input | |
Mini DIN4 | S-video input | |
RCA | Video input | |
2RCA | Audio input | |
AUDIO IN | Audio input (3.5φ stereo mini jack) | |
Output terminal | ||
Mini D-sub 15 | Monitor out | |
AUDIO OUT | Audio output (3.5φ stereo mini jack) | |
Control terminal | ||
RJ45 | Network connection (100BASE-TX / 10BASE-T) | |
USB type B | USB connection (USB 2.0 compatible) | |
Dsub9 | RS-232 connection | |
Noise | 33 / 29dB (Lamp mode: Full power / Power saver) | |
Operating temperature | 5°C (41°F) to 40°C (104°F) | |
Power supply | AC100V - 240V, 50 / 60Hz | |
Power consumption | 300W / 240W (Lamp mode: Full power / Power saver) | |
Standby power consumption | 6.0W / 0.5W (Low power mode: OFF / ON) | |
Dimensions (W x D x H) | W: 287.5mm, H: 167.6mm, D: 374.5mm (including protrusion) | |
Weight | 5.0kg (11lbs) | |
Accessories | Remote control with battery (LV-RC10), power cord, VGA cable, User's Manual, Important Information and Warranty Card | |
Optional | Projector Remote Controller (with battery) LV-RC10 Projector Remote Controller (with battery) LV-RC9 Wall-mounting Bracket LV-WL02 |
|
Replacement parts | Replacement Lamp |
Warranty: 3-year Onsite (excluding lamp bulb)
Lamp bulb, either first 1500hrs or 120 days, whichever comes first
Ask a question
NO registration required!
2 Question(s) answered
If the question you have has not yet been answered here, use the form below to ask something about this addon.
-
Asked by Brandon
on 13/07/2019 what is the price for the projector bracket? Canon LV-WL02 Wall Mount Answer:
Thank you for your time. So sorry, we do not carry the projector's accessories such as mounting bracket or parts. You can check out with Canon service center for help. Thank you -
Asked by Jason Lee
on 22/09/2020 Dear D-Nexus, We are looking to buy 2 Units of this projector. "Canon LV-WX300UST DLP Projector WXGA 3000 ANSI (Ultra Short Throw)" But we do not have the facilities to purchase via your online store (no corporate credit card). Can you send me a quote for this 2 Units of item? Sincerely, Jason Lee Answer:
Thank you for your time We will reply to you via email. Thank you